| Manufacturer: | SICK |
| Model: | UE410-MU3T5 |
| Height (mm): | 96.5 |
| Width (mm): | 22.5 |
| Depth (mm): | 120.8 |
| Weight (kg): | 0.18 |
| Series: | Safety Controllers |
| Emergency stop pushbuttons: | Yes |
| Opto-electronic protective devices: | Yes |
| Non-contact safety switches: | Yes |
| Two-hand control systems: | Yes |
| Electro-mechanical safety switches: | Yes |
| Safety integrity level: | SIL3 (IEC 61508) |
| Category: | Category 4 (EN ISO 13849) |
| Performance level: | PL e (EN ISO 13849) |
| PFHd: | 2.5 * 1E-09, 6.0 * 10-9 |
| TM (mission time): | 20 a |
| Stop category: | 0 (EN 60204) |
| Number of reset/restart inputs: | 2 |
| Number of external device monitoring: | 2 |
| Muting: | Yes |
| Logical functions: | OR, AND, BYPASS, Muting |
| Supply voltage: | 24 V DC (19.2 V DC … 30 V DC) |
| Type of supply voltage: | PELV (electrical output circuit on UE410-4RO/UE410-2RO > 25 V AC/60 V DC), PELV or SELV (electrical output circuit on UE410-4RO/UE410-2RO < 25 V AC/60 V DC) |
| Power consumption: | 3 W |
| Protection class: | EN 61140 |
| Ripple: | < 3 V |
| Switch-on time: | 60 s |
| Short-circuit protection: | 4 A gG |
| Number of inputs: | 2 dual-channel or 4 single-channel |
| Input voltage HIGH: | 13 V DC … 30 V DC |
| Input voltage LOW: | -5 V DC … 5 V DC |
| Input current HIGH: | 2.4 mA … 3.8 mA |
| Input current LOW: | -2.5 mA … 2.1 mA |
| Switch-on time of inputs: | 70 ms |
| Synchronous time monitoring: | 1,500 ms (at program 2), 500 ms (at program 4 and 5) |
| Number of muting sensors: | 0, 2 |
| Muting time to operate: | 61 ms, at program 3 |
| Tolerated muting sensor signal interrupt: | 100 ms, at program 3 |
| Switch-on time ENTER button: | 3 s upon applying the supply voltage |
| Number of outputs: | 2 dual-channel or 4 single-channel |
| Type of output: | PNP semiconductors, short-circuit protected, cross-circuit monitored |
| Output voltage: | 18 V DC … 30 V DC |
| Output current: | 2 A |
| Response time: | < 13 ms < 79 ms |
| Enclosure rating terminals: | IP 20 |
| Protection class housing: | IP 40 |
| Ambient operating temperature: | -25 °C ... 55 °C |
| Storage temperature: | -25 °C ... 70 °C |
| Air humidity: | 10 % ... 95 %, non-condensing |
| Climate conditions according to: | EN 61131-2 |
| Electromagnetic compatibility (EMC): | EN 61000, EN 55011 |
| Vibration resistance: | 5 g, 5 Hz … 500 Hz (EN 600068-2-6) |
| Connection type: | Cable gland |
| Connection type: | Plug-in s
No extended details available.
|