| Combination of Contacts: | 3/2 |
| Gender: | male |
| Insert: | Han K 3/2 |
| Mechanical Working Life - Mating Cycles: | >= 500 |
| RoHS Conformity: | Please contact our customer service |
| Size: | 24 B |
| Series: | High Current Connectors |
| Termination Method: | Axial screw terminal |
| Rated Current: | 16 A |
| Rated Voltage: | 400 V |
| Rated Impulse Voltage: | 6 kV |
| Pollution Degree 3, Signal Area: | 3 |
| Rated Current, Pollution Degree 2, Signal Area: | 16 A |
| Rated Voltage, Pollution Degree 2, Signal Area: | 500 V |
| Rated Impulse Voltage, Pollution Degree 2, Signal Area: | 6 kV |
| Pollution Degree 2, Signal Area: | 2 |
| Contact Identification, Min.: | 1 |
| Contact Identification, Max.: | 3 |
| Contact Identification, Min., Signal Area: | 11 |
| Contact Identification, Max., Signal Area: | 12 |
| Stripping Length: | 14 mm |
| Wire Gauge mm² Min.: | 35 mm2 |
| Wire Gauge, Max.: | 70 mm2 |
| Wire Gauge AWG, Min.: | AWG 2 |
| Wire Gauge AWG, Max.: | AWG 00 |
| Wire Gauge PE, Min.: | 16 mm2 |
| Wire Gauge PE, Max.: | 35 mm2 |
| Wire Gauge, Signal Area: | 2.5 mm2 |
| Wire Gauge AWG, Signal Area: | AWG 14 |
| Wire Gauge PE Contact, Min.: | 16 mm2 |
| Wire Gauge PE Contact, Max.: | 35 mm2 |
| Wire Gauge PE Contact, AWG, Min.: | AWG 5 |
| Wire Gauge PE Contact, AWG, Max.: | AWG 2 |
| Rated Current: | 200 A |
| Rated Voltage Conductor - Ground: | 1,150 V |
| Rated Voltage Conductor - Conductor: | 2,000 V |
| Rated Impulse Voltage: | 8 kV |
| Pollution Degree: | 3 |
| Colour, Insert: | RAL 7032 (light grey) |
| Material, Insert: | polycarbonate |
| Cable Entry: | top Entry |
| Flammability Insert Acc. to UL 94: | V 0 |
| Rated Voltage Acc. to UL: | 600 V |
| Approval UL: | Yes |
| Approval CSA: | Yes |
| Approval GL: | Yes |
| Specification: | DIN EN 61 984DIN EN 61 984 |
| Limiting Temperature, Min.: | -40 C |
| Limiting Temperature, Max.: | 125 C |
| Tightening Torque: | 6 Nm |
| Hex Key: | SW 4 |
| Stripping Length, Min: | 22 mm |
| Tightening Torque, Signal Area: | 0.5 Nm |
| Stripping Length, Signal Area: | 7 mm |
| Insulation Resistance: | >= 10 Ohm |
| Exponent: | 10 |
| Protective Earth Conductor (PE): | Yes |
| Make : | Harting |
| Product Range : | Han K 3/2 Pos. Male Insert Screw |
| Height (mm): | 43 |
| Width (mm): | 111.5 |
No extended details available.